
| Transfers from Durban Airport (KSI) to | |||
| (Valid until 31 Dec 2011) | |||
| Destination |
Cost Per Trip |
Time |
Distance |
| SOUTH of Airport | |||
| Umhlanga Rocks | R 200 + (R40 per person) | 20 | 18 |
| Durban Central | R 350 + (R40 per person) | 30 | 35 |
| Pennington | R 750 + (R80 per person) | 80 | 105 |
| Wild Coast Sun | R 1600 + (R80 per person) | 140 | 195 |
| NORTH of Airport | |||
| Ballito | R 250 + (R40 per person) | 23 | 22 |
| Stanger | R 480 + (R40 per person) | 50 | 53 |
| Hluhluwe Game Park | R 1750 + (R80 per person) | 170 | 240 |
| Phinda Game Park | R 1900 + (R80 per person) | 210 | 330 |
| WEST of Airport | |||
| Drakensberg (Central) | R 1800 + (R80 per person) | 160 | 250 |
| Golf Course Specific | |||
| Mount Edgecombe | R 200 + (R40 per person) | 19 | 19 |
| Beachwood | R 250 + (R40 per person) | 21 | 23 |
| Zimbali | R 250 + (R40 per person) | 23 | 22 |
| Durban Country Club | R 300 + (R40 per person) | 25 | 29 |
| Kloof Country Club | R 460 + (R40 per person) | 40 | 50 |
| Princes Grant | R 480 + (R40 per person) | 50 | 53 |
| Cotswold Downs | R 500 + (R80 per person) | 60 | 62 |
| Selborne | R 750 + (R80 per person) | 80 | 105 |
| Victoria | R 750 + (R80 per person) | 80 | 110 |
| Sam Lameer | R 1400 + (R80 per person) | 120 | 181 |
| Wild Coast | R 1600 + (R80 per person) | 140 | 195 |
| Champagne Sports | R 1800 + (R80 per person) | 160 | 250 |
| **Tailored Golf Course Pick up and Drop Transfers are available.** | |||
| **Tour Options also Available** | |||
| TO BOOK YOUR TRANSFERS Call Chris on +27(0)72 8799 699 or email info@golfrica.com |
|||
| Our Quality Services include: | |||
| Dependable, Professional and Friendly Service | |||
| Clean Air-conditioned Vehicles | |||
| Public and Passenger Liability Insurances | |||
| Safe Driving is our Commitment | |||
| Golf Shuttle Terms and Conditions: | |||
| Bookings Must be Paid in Full within 24 hours of receiving the invoice | |||
| Payments are to be made to Golfrica Tours Bank Account - These bank details will be detailed on the invoice | |||
| Distances and Travel Times indicated are approximate | |||
| Cancellation fees Apply: | |||
| Cancellation fee: 30% of invoiced rate up to 72 hours prior to pickup date/time | |||
| Cancellation fee: 50% of invoiced rate if cancelled less than 72 hours but more than 48 hours prior to pickup date/time | |||
| Cancellation fee: 100% of invoiced rate if cancelled less than 48 hours prior to pickup date/time | |||
Transfers
